Since November 18th 2013, /u/xkcd_transcriber has picked up 115,409 references to xkcd comics, excluding those from xkcd subs. A total of 1,696 unique comics has been referenced so far, with a mean value of 68.048 references/comic (out of all comics) and a standard deviation of 277.756. Download as csv

Rank Comic Count % Total Num. of deviations from the mean
1 1053 : Ten Thousand 7276 6.305% +25.951
2 37 : Hyphen 3747 3.247% +13.245
3 386 : Duty Calls 3425 2.968% +12.086
4 1357 : Free Speech 3291 2.852% +11.604
5 927 : Standards 3082 2.671% +10.851
6 936 : Password Strength 2389 2.07% +8.356
7 1013 : Wake Up Sheeple 2021 1.751% +7.031
8 327 : Exploits of a Mom 1402 1.215% +4.803
9 979 : Wisdom of the Ancients 1360 1.178% +4.651
10 774 : Atheists 1303 1.129% +4.446
11 323 : Ballmer Peak 1215 1.053% +4.129
12 538 : Security 1064 0.922% +3.586
13 435 : Purity 999 0.866% +3.352
14 385 : How it Works 953 0.826% +3.186
15 605 : Extrapolating 918 0.795% +3.06
16 1373 : Screenshot 874 0.757% +2.902
17 378 : Real Programmers 794 0.688% +2.614
18 917 : Hofstadter 788 0.683% +2.592
19 1425 : Tasks 765 0.663% +2.509
20 1172 : Workflow 748 0.648% +2.448
21 1027 : Pickup Artist 746 0.646% +2.441
22 1138 : Heatmap 741 0.642% +2.423
23 303 : Compiling 718 0.622% +2.34
24 1217 : Cells 703 0.609% +2.286
25 1015 : Kerning 695 0.602% +2.257
26 552 : Correlation 639 0.554% +2.056
27 610 : Sheeple 601 0.521% +1.919
28 1179 : ISO 8601 597 0.517% +1.904
29 603 : Idiocracy 544 0.471% +1.714
30 978 : Citogenesis 540 0.468% +1.699
31 391 : Anti-Mindvirus 532 0.461% +1.67
32 221 : Random Number 521 0.451% +1.631
33 150 : Grownups 510 0.442% +1.591
34 285 : Wikipedian Protester 506 0.438% +1.577
35 977 : Map Projections 500 0.433% +1.555
36 627 : Tech Support Cheat Sheet 495 0.429% +1.537
37 1401 : New 478 0.414% +1.476
38 1314 : Photos 472 0.409% +1.454
39 606 : Cutting Edge 451 0.391% +1.379
40 695 : Spirit 449 0.389% +1.372
41 882 : Significant 447 0.387% +1.364
42 1122 : Electoral Precedent 446 0.386% +1.361
43 1386 : People are Stupid 443 0.384% +1.35
44 1205 : Is It Worth the Time? 439 0.38% +1.336
45 149 : Sandwich 435 0.377% +1.321
46 566 : Matrix Revisited 417 0.361% +1.256
47 1133 : Up Goer Five 396 0.343% +1.181
48 314 : Dating Pools 390 0.338% +1.159
49 966 : Jet Fuel 374 0.324% +1.102
50 231 : Cat Proximity 368 0.319% +1.08
51 1105 : License Plate 368 0.319% +1.08
52 1576 : I Could Care Less 367 0.318% +1.076
53 1475 : Technically 365 0.316% +1.069
54 859 : ( 364 0.315% +1.066
55 915 : Connoisseur 364 0.315% +1.066
56 1102 : Fastest-Growing 363 0.315% +1.062
57 123 : Centrifugal Force 355 0.308% +1.033
58 1319 : Automation 346 0.3% +1.001
59 705 : Devotion to Duty 345 0.299% +0.997
60 325 : A-Minus-Minus 337 0.292% +0.968
61 703 : Honor Societies 330 0.286% +0.943
62 641 : Free 319 0.276% +0.903
63 505 : A Bunch of Rocks 316 0.274% +0.893
64 326 : Effect an Effect 313 0.271% +0.882
65 792 : Password Reuse 307 0.266% +0.86
66 242 : The Difference 301 0.261% +0.839
67 1235 : Settled 299 0.259% +0.831
68 931 : Lanes 298 0.258% +0.828
69 609 : Tab Explosion 291 0.252% +0.803
70 1095 : Crazy Straws 283 0.245% +0.774
71 1338 : Land Mammals 283 0.245% +0.774
72 657 : Movie Narrative Charts 280 0.243% +0.763
73 169 : Words that End in GRY 274 0.237% +0.741
74 154 : Beliefs 273 0.237% +0.738
75 243 : Appropriate Term 267 0.231% +0.716
76 353 : Python 266 0.23% +0.713
77 1354 : Heartbleed Explanation 266 0.23% +0.713
78 1356 : Orbital Mechanics 265 0.23% +0.709
79 670 : Spinal Tap Amps 263 0.228% +0.702
80 713 : GeoIP 252 0.218% +0.662
81 598 : Porn 251 0.217% +0.659
82 1227 : The Pace of Modern Life 248 0.215% +0.648
83 1288 : Substitutions 247 0.214% +0.644
84 932 : CIA 242 0.21% +0.626
85 806 : Tech Support 240 0.208% +0.619
86 1321 : Cold 239 0.207% +0.615
87 1400 : D.B. Cooper 239 0.207% +0.615
88 651 : Bag Check 238 0.206% +0.612
89 1530 : Keyboard Mash 235 0.204% +0.601
90 810 : Constructive 230 0.199% +0.583
91 1170 : Bridge 230 0.199% +0.583
92 1244 : Six Words 230 0.199% +0.583
93 1627 : Woosh 228 0.198% +0.576
94 1211 : Birds and Dinosaurs 227 0.197% +0.572
95 1162 : Log Scale 225 0.195% +0.565
96 667 : SkiFree 221 0.191% +0.551
97 925 : Cell Phones 221 0.191% +0.551
98 612 : Estimation 209 0.181% +0.507
99 481 : Listen to Yourself 207 0.179% +0.5
100 208 : Regular Expressions 200 0.173% +0.475
101 350 : Network 197 0.171% +0.464
102 838 : Incident 196 0.17% +0.461
103 1492 : Dress Color 196 0.17% +0.461
104 541 : TED Talk 195 0.169% +0.457
105 513 : Friends 191 0.165% +0.443
106 678 : Researcher Translation 191 0.165% +0.443
107 167 : Nihilism 188 0.163% +0.432
108 451 : Impostor 186 0.161% +0.425
109 808 : The Economic Argument 186 0.161% +0.425
110 1431 : Marriage 182 0.158% +0.41
111 357 : Flies 173 0.15% +0.378
112 356 : Nerd Sniping 171 0.148% +0.371
113 869 : Server Attention Span 170 0.147% +0.367
114 16 : Monty Python -- Enough 169 0.146% +0.363
115 1025 : Tumblr 169 0.146% +0.363
116 853 : Consecutive Vowels 168 0.146% +0.36
117 793 : Physicists 167 0.145% +0.356
118 250 : Snopes 166 0.144% +0.353
119 1022 : So It Has Come To This 166 0.144% +0.353
120 1210 : I'm So Random 162 0.14% +0.338
121 1268 : Alternate Universe 161 0.14% +0.335
122 722 : Computer Problems 160 0.139% +0.331
123 653 : So Bad It's Worse 157 0.136% +0.32
124 90 : Jacket 156 0.135% +0.317
125 525 : I Know You're Listening 155 0.134% +0.313
126 397 : Unscientific 152 0.132% +0.302
127 258 : Conspiracy Theories 151 0.131% +0.299
128 393 : Ultimate Game 149 0.129% +0.291
129 763 : Workaround 149 0.129% +0.291
130 768 : 1996 147 0.127% +0.284
131 1168 : tar 147 0.127% +0.284
132 1534 : Beer 146 0.127% +0.281
133 593 : Voynich Manuscript 145 0.126% +0.277
134 659 : Lego 145 0.126% +0.277
135 305 : Rule 34 144 0.125% +0.273
136 883 : Pain Rating 144 0.125% +0.273
137 1252 : Increased Risk 144 0.125% +0.273
138 1070 : Words for Small Sets 143 0.124% +0.27
139 557 : Students 141 0.122% +0.263
140 562 : Parking 140 0.121% +0.259
141 993 : Brand Identity 140 0.121% +0.259
142 1031 : s/keyboard/leopard/ 139 0.12% +0.255
143 1342 : Ancient Stars 137 0.119% +0.248
144 75 : Curse Levels 136 0.118% +0.245
145 214 : The Problem with Wikipedia 133 0.115% +0.234
146 322 : Pix Plz 132 0.114% +0.23
147 456 : Cautionary 131 0.114% +0.227
148 203 : Hallucinations 130 0.113% +0.223
149 616 : Lease 130 0.113% +0.223
150 699 : Trimester 130 0.113% +0.223
151 1589 : Frankenstein 127 0.11% +0.212
152 463 : Voting Machines 124 0.107% +0.201
153 878 : Model Rail 124 0.107% +0.201
154 1296 : Git Commit 124 0.107% +0.201
155 1432 : The Sake of Argument 124 0.107% +0.201
156 1052 : Every Major's Terrible 123 0.107% +0.198
157 895 : Teaching Physics 122 0.106% +0.194
158 1480 : Super Bowl 122 0.106% +0.194
159 277 : Long Light 121 0.105% +0.191
160 570 : New Car 121 0.105% +0.191
161 576 : Packages 121 0.105% +0.191
162 1216 : Sticks and Stones 121 0.105% +0.191
163 559 : No Pun Intended 120 0.104% +0.187
164 1379 : 4.5 Degrees 120 0.104% +0.187
165 1504 : Opportunity 120 0.104% +0.187
166 1012 : Wrong Superhero 119 0.103% +0.183
167 54 : Science 118 0.102% +0.18
168 1294 : Telescope Names 117 0.101% +0.176
169 1393 : Timeghost 117 0.101% +0.176
170 138 : Pointers 116 0.101% +0.173
171 292 : goto 115 0.1% +0.169
172 1002 : Game AIs 115 0.1% +0.169
173 1597 : Git 115 0.1% +0.169
174 359 : Rock Band 111 0.096% +0.155
175 1364 : Like I'm Five 111 0.096% +0.155
176 1232 : Realistic Criteria 110 0.095% +0.151
177 690 : Semicontrolled Demolition 108 0.094% +0.144
178 725 : Literally 108 0.094% +0.144
179 1378 : Turbine 108 0.094% +0.144
180 224 : Lisp 107 0.093% +0.14
181 669 : Experiment 107 0.093% +0.14
182 742 : Campfire 107 0.093% +0.14
183 891 : Movie Ages 107 0.093% +0.14
184 904 : Sports 106 0.092% +0.137
185 1318 : Actually 106 0.092% +0.137
186 302 : Names 105 0.091% +0.133
187 526 : Converting to Metric 105 0.091% +0.133
188 688 : Self-Description 104 0.09% +0.129
189 684 : We Get It 103 0.089% +0.126
190 1108 : Cautionary Ghost 103 0.089% +0.126
191 1322 : Winter 103 0.089% +0.126
192 202 : YouTube 102 0.088% +0.122
193 413 : New Pet 102 0.088% +0.122
194 483 : Fiction Rule of Thumb 102 0.088% +0.122
195 540 : Base System 102 0.088% +0.122
196 903 : Extended Mind 102 0.088% +0.122
197 946 : Family Decals 102 0.088% +0.122
198 275 : Thoughts 101 0.088% +0.119
199 1339 : When You Assume 101 0.088% +0.119
200 84 : National Language 100 0.087% +0.115
201 723 : Seismic Waves 100 0.087% +0.115
202 908 : The Cloud 100 0.087% +0.115
203 1377 : Fish 100 0.087% +0.115
204 941 : Depth Perception 99 0.086% +0.111
205 833 : Convincing 98 0.085% +0.108
206 851 : Na 98 0.085% +0.108
207 488 : Steal This Comic 97 0.084% +0.104
208 140 : Delicious 96 0.083% +0.101
209 842 : Mark 96 0.083% +0.101
210 870 : Advertising 96 0.083% +0.101
211 1403 : Thesis Defense 96 0.083% +0.101
212 349 : Success 95 0.082% +0.097
213 676 : Abstraction 94 0.081% +0.093
214 311 : Action Movies 93 0.081% +0.09
215 320 : 28-Hour Day 93 0.081% +0.09
216 647 : Scary 93 0.081% +0.09
217 1189 : Voyager 1 93 0.081% +0.09
218 1536 : The Martian 93 0.081% +0.09
219 951 : Working 92 0.08% +0.086
220 1082 : Geology 92 0.08% +0.086
221 1240 : Quantum Mechanics 92 0.08% +0.086
222 178 : Not Really Into Pokemon 91 0.079% +0.083
223 1063 : Kill Hitler 91 0.079% +0.083
224 1040 : Lakes and Oceans 90 0.078% +0.079
225 795 : Conditional Risk 89 0.077% +0.075
226 1331 : Frequency 89 0.077% +0.075
227 180 : Canada 88 0.076% +0.072
228 1325 : Rejection 88 0.076% +0.072
229 316 : Loud Sex 87 0.075% +0.068
230 937 : TornadoGuard 87 0.075% +0.068
231 1173 : Steroids 87 0.075% +0.068
232 1447 : Meta-Analysis 87 0.075% +0.068
233 683 : Science Montage 86 0.075% +0.065
234 331 : Photoshops 85 0.074% +0.061
235 1161 : Hand Sanitizer 85 0.074% +0.061
236 1683 : Digital Data 84 0.073% +0.057
237 244 : Tabletop Roleplaying 83 0.072% +0.054
238 246 : Labyrinth Puzzle 83 0.072% +0.054
239 747 : Geeks and Nerds 83 0.072% +0.054
240 980 : Money 83 0.072% +0.054
241 984 : Space Launch System 83 0.072% +0.054
242 1200 : Authorization 83 0.072% +0.054
243 504 : Legal Hacks 82 0.071% +0.05
244 865 : Nanobots 82 0.071% +0.05
245 1601 : Isolation 82 0.071% +0.05
246 893 : 65 Years 81 0.07% +0.047
247 1171 : Perl Problems 81 0.07% +0.047
248 1335 : Now 81 0.07% +0.047
249 1513 : Code Quality 79 0.068% +0.039
250 281 : Online Package Tracking 78 0.068% +0.036
251 767 : Temper 78 0.068% +0.036
252 974 : The General Problem 78 0.068% +0.036
253 989 : Cryogenics 78 0.068% +0.036
254 1049 : Bookshelf 78 0.068% +0.036
255 272 : Linux User at Best Buy 77 0.067% +0.032
256 945 : I'm Sorry 76 0.066% +0.029
257 1489 : Fundamental Forces 76 0.066% +0.029
258 1570 : Engineer Syllogism 76 0.066% +0.029
259 337 : Post Office Showdown 75 0.065% +0.025
260 628 : Psychic 75 0.065% +0.025
261 965 : Elements 75 0.065% +0.025
262 207 : What xkcd Means 74 0.064% +0.021
263 1106 : ADD 74 0.064% +0.021
264 1132 : Frequentists vs. Bayesians 74 0.064% +0.021
265 1445 : Efficiency 74 0.064% +0.021
266 236 : Collecting Double-Takes 73 0.063% +0.018
267 400 : Important Life Lesson 73 0.063% +0.018
268 743 : Infrastructures 73 0.063% +0.018
269 1367 : Installing 73 0.063% +0.018
270 394 : Kilobyte 72 0.062% +0.014
271 1110 : Click and Drag 72 0.062% +0.014
272 109 : Spoiler Alert 71 0.062% +0.011
273 376 : Bug 71 0.062% +0.011
274 644 : Surgery 71 0.062% +0.011
275 297 : Lisp Cycles 70 0.061% +0.007
276 802 : Online Communities 2 70 0.061% +0.007
277 832 : Tic-Tac-Toe 70 0.061% +0.007
278 1074 : Moon Landing 70 0.061% +0.007
279 1414 : Writing Skills 70 0.061% +0.007
280 1603 : Flashlights 70 0.061% +0.007
281 1638 : Backslashes 70 0.061% +0.007
282 219 : Blanket Fort 69 0.06% +0.003
283 387 : Advanced Technology 69 0.06% +0.003
284 992 : Mnemonics 69 0.06% +0.003
285 1114 : Metallurgy 69 0.06% +0.003
286 145 : Parody Week: Dinosaur Comics 68 0.059% -0.0
287 843 : Misconceptions 68 0.059% -0.0
288 873 : FPS Mod 68 0.059% -0.0
289 1520 : Degree-Off 68 0.059% -0.0
290 468 : Fetishes 67 0.058% -0.004
291 524 : Party 67 0.058% -0.004
292 209 : Kayak 66 0.057% -0.007
293 567 : Urgent Mission 66 0.057% -0.007
294 592 : Drama 66 0.057% -0.007
295 1273 : Tall Infographics 66 0.057% -0.007
296 1443 : Language Nerd 66 0.057% -0.007
297 191 : Lojban 65 0.056% -0.011
298 237 : Keyboards are Disgusting 65 0.056% -0.011
299 304 : Nighttime Stories 65 0.056% -0.011
300 419 : Forks and Spoons 65 0.056% -0.011
301 632 : Suspicion 65 0.056% -0.011
302 55 : Useless 64 0.055% -0.015
303 162 : Angular Momentum 64 0.055% -0.015
304 261 : Regarding Mussolini 64 0.055% -0.015
305 1346 : Career 64 0.055% -0.015
306 1412 : Teenage Mutant Ninja Turtles 64 0.055% -0.015
307 1416 : Pixels 64 0.055% -0.015
308 938 : T-Cells 63 0.055% -0.018
309 1085 : ContextBot 63 0.055% -0.018
310 1406 : Universal Converter Box 63 0.055% -0.018
311 1454 : Done 63 0.055% -0.018
312 556 : Alternative Energy Revolution 62 0.054% -0.022
313 638 : The Search 62 0.054% -0.022
314 1418 : Horse 62 0.054% -0.022
315 253 : Highway Engineer Pranks 61 0.053% -0.025
316 418 : Stove Ownership 61 0.053% -0.025
317 471 : Aversion Fads 61 0.053% -0.025
318 985 : Percentage Points 61 0.053% -0.025
319 1332 : Slippery Slope 61 0.053% -0.025
320 1337 : Hack 61 0.053% -0.025
321 1613 : The Three Laws of Robotics 61 0.053% -0.025
322 988 : Tradition 60 0.052% -0.029
323 1145 : Sky Color 60 0.052% -0.029
324 225 : Open Source 59 0.051% -0.033
325 548 : Kindle 59 0.051% -0.033
326 783 : I Don't Want Directions 59 0.051% -0.033
327 799 : Stephen Hawking 59 0.051% -0.033
328 875 : 2009 Called 59 0.051% -0.033
329 905 : Homeownership 59 0.051% -0.033
330 962 : The Corliss Resolution 59 0.051% -0.033
331 1046 : Skynet 59 0.051% -0.033
332 1086 : Eyelash Wish Log 59 0.051% -0.033
333 1477 : Star Wars 59 0.051% -0.033
334 310 : Commitment 58 0.05% -0.036
335 1115 : Sky 58 0.05% -0.036
336 1299 : I Don't Own a TV 58 0.05% -0.036
337 1605 : DNA 58 0.05% -0.036
338 558 : 1000 Times 57 0.049% -0.04
339 734 : Outbreak 57 0.049% -0.04
340 1104 : Feathers 57 0.049% -0.04
341 1127 : Congress 57 0.049% -0.04
342 1656 : It Begins 57 0.049% -0.04
343 496 : Secretary: Part 3 56 0.049% -0.043
344 654 : Nachos 56 0.049% -0.043
345 730 : Circuit Diagram 56 0.049% -0.043
346 1123 : The Universal Label 56 0.049% -0.043
347 1289 : Simple Answers 56 0.049% -0.043
348 1312 : Haskell 56 0.049% -0.043
349 1334 : Second 56 0.049% -0.043
350 458 : Regrets 55 0.048% -0.047
351 635 : Locke and Demosthenes 55 0.048% -0.047
352 674 : Natural Parenting 55 0.048% -0.047
353 803 : Airfoil 55 0.048% -0.047
354 972 : November 55 0.048% -0.047
355 1181 : PGP 55 0.048% -0.047
356 1494 : Insurance 55 0.048% -0.047
357 714 : Porn For Women 54 0.047% -0.051
358 827 : Business Idea 54 0.047% -0.051
359 1391 : Darkness 54 0.047% -0.051
360 1508 : Operating Systems 54 0.047% -0.051
361 189 : Exercise 53 0.046% -0.054
362 583 : CNR 53 0.046% -0.054
363 681 : Gravity Wells 53 0.046% -0.054
364 1313 : Regex Golf 53 0.046% -0.054
365 1361 : Google Announcement 53 0.046% -0.054
366 1552 : Rulebook 53 0.046% -0.054
367 137 : Dreams 52 0.045% -0.058
368 503 : Terminology 52 0.045% -0.058
369 630 : Time Travel 52 0.045% -0.058
370 781 : Ahead Stop 52 0.045% -0.058
371 1279 : Reverse Identity Theft 52 0.045% -0.058
372 1392 : Dominant Players 52 0.045% -0.058
373 438 : Internet Argument 51 0.044% -0.061
374 512 : Alternate Currency 51 0.044% -0.061
375 771 : Period Speech 51 0.044% -0.061
376 968 : Everything 51 0.044% -0.061
377 1010 : Etymology-Man 51 0.044% -0.061
378 1174 : App 51 0.044% -0.061
379 1283 : Headlines 51 0.044% -0.061
380 1291 : Shoot for the Moon 51 0.044% -0.061
381 1429 : Data 51 0.044% -0.061
382 165 : Turn Signals 50 0.043% -0.065
383 335 : Mattress 50 0.043% -0.065
384 585 : Outreach 50 0.043% -0.065
385 708 : Sex Dice 50 0.043% -0.065
386 852 : Local g 50 0.043% -0.065
387 963 : X11 50 0.043% -0.065
388 1290 : Syllable Planning 50 0.043% -0.065
389 1433 : Lightsaber 50 0.043% -0.065
390 600 : Android Boyfriend 49 0.042% -0.069
391 844 : Good Code 49 0.042% -0.069
392 1368 : One Of The 49 0.042% -0.069
393 1450 : AI-Box Experiment 49 0.042% -0.069
394 1471 : Gut Fauna 49 0.042% -0.069
395 1559 : Driving 49 0.042% -0.069
396 87 : Velociraptors 48 0.042% -0.072
397 135 : Substitute 48 0.042% -0.072
398 163 : Donald Knuth 48 0.042% -0.072
399 619 : Supported Features 48 0.042% -0.072
400 642 : Creepy 48 0.042% -0.072
401 739 : Malamanteau 48 0.042% -0.072
402 890 : Etymology 48 0.042% -0.072
403 947 : Investing 48 0.042% -0.072
404 1098 : Star Ratings 48 0.042% -0.072
405 520 : Cuttlefish 47 0.041% -0.076
406 675 : Revolutionary 47 0.041% -0.076
407 830 : Genetic Analysis 47 0.041% -0.076
408 934 : Mac/PC 47 0.041% -0.076
409 1035 : Cadbury Eggs 47 0.041% -0.076
410 1301 : File Extensions 47 0.041% -0.076
411 1427 : iOS Keyboard 47 0.041% -0.076
412 1608 : Hoverboard 47 0.041% -0.076
413 1682 : Bun 47 0.041% -0.076
414 33 : Self-reference 46 0.04% -0.079
415 282 : Organic Fuel 46 0.04% -0.079
416 329 : Turing Test 46 0.04% -0.079
417 773 : University Website 46 0.04% -0.079
418 955 : Neutrinos 46 0.04% -0.079
419 1103 : Nine 46 0.04% -0.079
420 1282 : Monty Hall 46 0.04% -0.079
421 1292 : Pi vs. Tau 46 0.04% -0.079
422 1305 : Undocumented Feature 46 0.04% -0.079
423 171 : String Theory 45 0.039% -0.083
424 284 : Tape Measure 45 0.039% -0.083
425 461 : Google Maps 45 0.039% -0.083
426 528 : Windows 7 45 0.039% -0.083
427 757 : Toot 45 0.039% -0.083
428 856 : Trochee Fixation 45 0.039% -0.083
429 954 : Chin-Up Bar 45 0.039% -0.083
430 1124 : Law of Drama 45 0.039% -0.083
431 1333 : First Date 45 0.039% -0.083
432 1351 : Metamaterials 45 0.039% -0.083
433 1484 : Apollo Speeches 45 0.039% -0.083
434 1567 : Kitchen Tips 45 0.039% -0.083
435 1626 : Judgment Day 45 0.039% -0.083
436 72 : Classhole 44 0.038% -0.087
437 404 : 404 44 0.038% -0.087
438 530 : I'm An Idiot 44 0.038% -0.087
439 1293 : Job Interview 44 0.038% -0.087
440 1348 : Before the Internet 44 0.038% -0.087
441 1387 : Clumsy Foreshadowing 44 0.038% -0.087
442 290 : Fucking Blue Shells 43 0.037% -0.09
443 620 : Wings 43 0.037% -0.09
444 673 : The Sun 43 0.037% -0.09
445 691 : MicroSD 43 0.037% -0.09
446 1129 : Cell Number 43 0.037% -0.09
447 1247 : The Mother of All Suspicious Files 43 0.037% -0.09
448 1324 : Weather 43 0.037% -0.09
449 1420 : Watches 43 0.037% -0.09
450 1421 : Future Self 43 0.037% -0.09
451 388 : Fuck Grapefruit 42 0.036% -0.094
452 877 : Beauty 42 0.036% -0.094
453 1081 : Argument Victory 42 0.036% -0.094
454 1510 : Napoleon 42 0.036% -0.094
455 195 : Map of the Internet 41 0.036% -0.097
456 196 : Command Line Fu 41 0.036% -0.097
457 629 : Skins 41 0.036% -0.097
458 666 : Silent Hammer 41 0.036% -0.097
459 686 : Admin Mourning 41 0.036% -0.097
460 765 : Dilution 41 0.036% -0.097
461 889 : Turtles 41 0.036% -0.097
462 981 : Porn Folder 41 0.036% -0.097
463 1185 : Ineffective Sorts 41 0.036% -0.097
464 1259 : Bee Orchid 41 0.036% -0.097
465 1360 : Old Files 41 0.036% -0.097
466 1677 : Contrails 41 0.036% -0.097
467 687 : Dimensional Analysis 40 0.035% -0.101
468 732 : HDTV 40 0.035% -0.101
469 919 : Tween Bromance 40 0.035% -0.101
470 1050 : Forgot Algebra 40 0.035% -0.101
471 1202 : Girls and Boys 40 0.035% -0.101
472 1224 : Council of 300 40 0.035% -0.101
473 1330 : Kola Borehole 40 0.035% -0.101
474 1340 : Unique Date 40 0.035% -0.101
475 1382 : Rocket Packs 40 0.035% -0.101
476 125 : Marketing Interview 39 0.034% -0.105
477 286 : All Your Base 39 0.034% -0.105
478 462 : Freemanic Paracusia 39 0.034% -0.105
479 501 : Faust 2.0 39 0.034% -0.105
480 519 : 11th Grade 39 0.034% -0.105
481 719 : Brain Worms 39 0.034% -0.105
482 855 : 1999 39 0.034% -0.105
483 1068 : Swiftkey 39 0.034% -0.105
484 1075 : Warning 39 0.034% -0.105
485 1180 : Virus Venn Diagram 39 0.034% -0.105
486 1272 : Shadowfacts 39 0.034% -0.105
487 1349 : Shouldn't Be Hard 39 0.034% -0.105
488 1366 : Train 39 0.034% -0.105
489 166 : Misusing Slang 38 0.033% -0.108
490 800 : Beautiful Dream 38 0.033% -0.108
491 809 : Los Alamos 38 0.033% -0.108
492 1032 : Networking 38 0.033% -0.108
493 1411 : Loop 38 0.033% -0.108
494 1446 : ??? 38 0.033% -0.108
495 1483 : Quotative Like 38 0.033% -0.108
496 1497 : New Products 38 0.033% -0.108
497 194 : Penises 37 0.032% -0.112
498 384 : The Drake Equation 37 0.032% -0.112
499 550 : Density 37 0.032% -0.112
500 706 : Freedom 37 0.032% -0.112
501 949 : File Transfer 37 0.032% -0.112
502 958 : Hotels 37 0.032% -0.112
503 969 : Delta-P 37 0.032% -0.112
504 1019 : First Post 37 0.032% -0.112
505 1329 : Standing 37 0.032% -0.112
506 1372 : Smartwatches 37 0.032% -0.112
507 1389 : Surface Area 37 0.032% -0.112
508 293 : RTFM 36 0.031% -0.115
509 389 : Keeping Time 36 0.031% -0.115
510 417 : The Man Who Fell Sideways 36 0.031% -0.115
511 1014 : Car Problems 36 0.031% -0.115
512 1134 : Logic Boat 36 0.031% -0.115
513 1274 : Open Letter 36 0.031% -0.115
514 1345 : Answers 36 0.031% -0.115
515 1562 : I in Team 36 0.031% -0.115
516 1593 : Play-By-Play 36 0.031% -0.115
517 1625 : Substitutions 2 36 0.031% -0.115
518 1 : Barrel - Part 1 35 0.03% -0.119
519 425 : Fortune Cookies 35 0.03% -0.119
520 542 : Cover-Up 35 0.03% -0.119
521 573 : Parental Trolling 35 0.03% -0.119
522 652 : More Accurate 35 0.03% -0.119
523 850 : World According to Americans 35 0.03% -0.119
524 960 : Subliminal 35 0.03% -0.119
525 1000 : 1000 Comics 35 0.03% -0.119
526 1119 : Undoing 35 0.03% -0.119
527 1623 : 2016 Conversation Guide 35 0.03% -0.119
528 1643 : Degrees 35 0.03% -0.119
529 1653 : United States Map 35 0.03% -0.119
530 1286 : Encryptic 34 0.029% -0.123
531 1363 : xkcd Phone 34 0.029% -0.123
532 1458 : Small Moon 34 0.029% -0.123
533 1499 : Arbitrage 34 0.029% -0.123
534 233 : A New CAPTCHA Approach 33 0.029% -0.126
535 466 : Moving 33 0.029% -0.126
536 499 : Scantron 33 0.029% -0.126
537 547 : Simple 33 0.029% -0.126
538 604 : Qwertial Aphasia 33 0.029% -0.126
539 724 : Hell 33 0.029% -0.126
540 933 : Tattoo 33 0.029% -0.126
541 1220 : Hipsters 33 0.029% -0.126
542 1223 : Dwarf Fortress 33 0.029% -0.126
543 1472 : Geography 33 0.029% -0.126
544 1495 : Hard Reboot 33 0.029% -0.126
545 1525 : Emojic 8 Ball 33 0.029% -0.126
546 179 : e to the pi times i 32 0.028% -0.13
547 371 : Compiler Complaint 32 0.028% -0.13
548 532 : Piano 32 0.028% -0.13
549 534 : Genetic Algorithms 32 0.028% -0.13
550 555 : Two Mirrors 32 0.028% -0.13
551 575 : Tag Combination 32 0.028% -0.13
552 791 : Leaving 32 0.028% -0.13
553 902 : Darmok and Jalad 32 0.028% -0.13
554 920 : YouTube Parties 32 0.028% -0.13
555 924 : 3D Printer 32 0.028% -0.13
556 928 : Mimic Octopus 32 0.028% -0.13
557 1007 : Sustainable 32 0.028% -0.13
558 1047 : Approximations 32 0.028% -0.13
559 1343 : Manuals 32 0.028% -0.13
560 1551 : Pluto 32 0.028% -0.13
561 1575 : Footprints 32 0.028% -0.13
562 1586 : Keyboard Problems 32 0.028% -0.13
563 1609 : Food Combinations 32 0.028% -0.13
564 26 : Fourier 31 0.027% -0.133
565 204 : America 31 0.027% -0.133
566 601 : Game Theory 31 0.027% -0.133
567 664 : Academia vs. Business 31 0.027% -0.133
568 871 : Charity 31 0.027% -0.133
569 1004 : Batman 31 0.027% -0.133
570 1039 : RuBisCO 31 0.027% -0.133
571 1055 : Kickstarter 31 0.027% -0.133
572 1113 : Killed In Action 31 0.027% -0.133
573 1316 : Inexplicable 31 0.027% -0.133
574 1405 : Meteor 31 0.027% -0.133
575 1498 : Terry Pratchett 31 0.027% -0.133
576 1500 : Upside-Down Map 31 0.027% -0.133
577 1555 : Exoplanet Names 2 31 0.027% -0.133
578 161 : Accident 30 0.026% -0.137
579 181 : Interblag 30 0.026% -0.137
580 217 : e to the pi Minus pi 30 0.026% -0.137
581 220 : Philosophy 30 0.026% -0.137
582 256 : Online Communities 30 0.026% -0.137
583 291 : Dignified 30 0.026% -0.137
584 341 : 1337: Part 1 30 0.026% -0.137
585 368 : Bass 30 0.026% -0.137
586 470 : The End is Not for a While 30 0.026% -0.137
587 759 : 3x9 30 0.026% -0.137
588 918 : Google+ 30 0.026% -0.137
589 1253 : Exoplanet Names 30 0.026% -0.137
590 1385 : Throwing Rocks 30 0.026% -0.137
591 1455 : Trolley Problem 30 0.026% -0.137
592 1459 : Documents 30 0.026% -0.137
593 1476 : Ceres 30 0.026% -0.137
594 1501 : Mysteries 30 0.026% -0.137
595 101 : Laser Scope 29 0.025% -0.141
596 130 : Julia Stiles 29 0.025% -0.141
